|
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 116 | Composite | 1:43:05 |
35:50 | ||
32:29 | ||
34:46 | ||
2 | 111 | Napier Boys High School | 1:47:11 |
33:09 | ||
36:28 | ||
37:34 | ||
3 | 114 | Wellington College | 1:57:15 |
44:07 | ||
42:34 | ||
30:34 | ||
4 | 107 | Pukekohe High School | 2:06:37 |
41:00 | ||
43:02 | ||
42:35 | ||
5 | 104 | Waiuku College | 2:10:38 |
45:04 | ||
53:36 | ||
31:58 | ||
6 | 109 | Mt Albert Grammar | 2:10:40 |
45:42 | ||
54:01 | ||
30:57 | ||
7 | 101 | Auckland Grammar School | 2:12:14 |
44:21 | ||
50:27 | ||
37:26 | ||
8 | 113 | Napier Boys High School | 2:17:10 |
40:42 | ||
45:41 | ||
50:47 | ||
9 | 103 | Westlake Boys High School | 2:17:59 |
50:14 | ||
45:17 | ||
42:28 | ||
10 | 108 | Pukekohe High School | 2:23:21 |
49:03 | ||
49:35 | ||
44:43 | ||
11 | 118 | Composite | 2:30:19 |
44:34 | ||
1:00:57 | ||
44:48 | ||
12 | 115 | Kings College | 3:00:43 |
44:28 | ||
1:00:26 | ||
1:15:49 | ||
13 | 110 | Mt Albert Grammar | 3:23:57 |
1:04:44 | ||
1:13:50 | ||
1:05:23 | ||
117 | Composite | mp |
mp | ||
58:05 | ||
32:21 | ||
105 | Waiuku College | mp |
mp | ||
54:32 | ||
45:53 | ||
106 | Newlands College | mp |
44:49 | ||
41:54 | ||
mp | ||
102 | Havelock North High School | mp |
35:20 | ||
54:03 | ||
mp | ||
112 | Napier Boys High School | mp |
40:38 | ||
mp | ||
38:33 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 207 | Diocesan School for Girls | 1:55:32 |
46:20 | ||
34:45 | ||
34:27 | ||
2 | 202 | Havelock North High School | 1:55:47 |
41:15 | ||
38:14 | ||
36:18 | ||
3 | 205 | Pukekohe High School | 2:05:52 |
36:35 | ||
43:56 | ||
45:21 | ||
4 | 204 | Pukekohe High School | 2:06:48 |
35:48 | ||
44:34 | ||
46:26 | ||
5 | 201 | Napier Girls High School | 2:12:45 |
56:20 | ||
37:25 | ||
39:00 | ||
6 | 210 | Baradene College | 2:31:40 |
44:46 | ||
47:44 | ||
59:10 | ||
7 | 213 | Composite | 2:48:14 |
1:03:38 | ||
54:54 | ||
49:42 | ||
8 | 211 | Composite | 2:49:59 |
1:21:01 | ||
43:28 | ||
45:30 | ||
9 | 206 | Pukekohe High School | 2:51:27 |
57:09 | ||
1:03:49 | ||
50:29 | ||
10 | 212 | Composite WAIU/MANU | 2:54:47 |
57:10 | ||
1:16:53 | ||
40:44 | ||
11 | 203 | Havelock North High School | 3:08:20 |
46:53 | ||
1:14:52 | ||
1:06:35 | ||
12 | 209 | Wellington Girls' College | 3:14:33 |
1:22:42 | ||
51:50 | ||
1:00:01 | ||
208 | Composite Wellington | mp |
mp | ||
34:54 | ||
36:49 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 303 | Havelock North High School | 1:23:42 |
34:08 | ||
26:27 | ||
23:07 | ||
2 | 316 | Long Bay College | 1:26:58 |
28:01 | ||
30:36 | ||
28:21 | ||
3 | 312 | Napier Boys High School | 1:27:37 |
29:56 | ||
31:05 | ||
26:36 | ||
4 | 311 | Mt Albert Grammar | 1:27:41 |
28:47 | ||
32:48 | ||
26:06 | ||
5 | 301 | Auckland Grammar School | 1:29:41 |
27:35 | ||
35:16 | ||
26:50 | ||
6 | 306 | Pukekohe High School | 1:31:43 |
29:51 | ||
34:46 | ||
27:06 | ||
7 | 310 | Mt Albert Grammar | 1:34:35 |
33:57 | ||
27:58 | ||
32:40 | ||
8 | 315 | Wellington College | 1:45:20 |
43:26 | ||
35:03 | ||
26:51 | ||
9 | 313 | Napier Boys High School | 1:53:30 |
39:25 | ||
35:07 | ||
38:58 | ||
10 | 309 | Mt Albert Grammar | 1:56:09 |
35:23 | ||
41:03 | ||
39:43 | ||
11 | 304 | Havelock North High School | 1:57:12 |
41:24 | ||
38:39 | ||
37:09 | ||
12 | 307 | Pukekohe High School | 1:57:45 |
43:29 | ||
40:14 | ||
34:02 | ||
13 | 317 | Onslow College | 2:07:31 |
41:22 | ||
52:46 | ||
33:23 | ||
14 | 305 | Composite NEWL/ONSL | 2:40:35 |
35:51 | ||
47:46 | ||
1:16:58 | ||
nc | 319 | Bethlehem College | 2:00:10 |
33:55 | ||
41:09 | ||
45:06 | ||
318 | Composite | mp |
mp | ||
mp | ||
41:58 | ||
320 | Composite | mp |
44:23 | ||
39:27 | ||
mp | ||
308 | Composite | mp |
mp | ||
46:40 | ||
57:29 | ||
314 | Lindisfarne College | mp |
mp | ||
38:40 | ||
25:41 | ||
302 | Auckland Grammar School | mp |
mp | ||
53:09 | ||
37:42 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 410 | Baradene College | 1:20:38 |
24:43 | ||
29:22 | ||
26:33 | ||
2 | 405 | Diocesan School for Girls | 1:25:41 |
29:41 | ||
30:20 | ||
25:40 | ||
3 | 414 | Western Springs College | 1:33:23 |
29:14 | ||
33:57 | ||
30:12 | ||
4 | 403 | Havelock North High School | 1:38:42 |
27:42 | ||
39:50 | ||
31:10 | ||
5 | 406 | Diocesan School for Girls | 1:43:51 |
29:27 | ||
36:36 | ||
37:48 | ||
6 | 411 | Baradene College | 1:49:53 |
34:12 | ||
42:27 | ||
33:14 | ||
7 | 407 | Mt Albert Grammar | 2:06:16 |
54:55 | ||
40:59 | ||
30:22 | ||
8 | 413 | Long Bay College | 2:07:03 |
36:17 | ||
54:26 | ||
36:20 | ||
9 | 404 | St Cuthbert's College | 2:07:23 |
31:20 | ||
54:11 | ||
41:52 | ||
10 | 408 | Composite Wellington | 2:48:48 |
1:00:58 | ||
54:02 | ||
53:48 | ||
11 | 409 | Wellington Girls' College | 3:08:56 |
1:25:07 | ||
1:05:07 | ||
38:42 | ||
416 | Composite | mp |
mp | ||
40:54 | ||
36:02 | ||
417 | Composite | mp |
36:51 | ||
mp | ||
42:29 | ||
401 | Napier Girls High School | mp |
38:32 | ||
mp | ||
30:01 | ||
412 | Baradene College | mp |
38:45 | ||
mp | ||
40:47 | ||
402 | Napier Girls High School | mp |
51:22 | ||
mp | ||
mp | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 511 | Mt Albert Grammar | 1:09:34 |
27:01 | ||
21:36 | ||
20:57 | ||
2 | 504 | Westlake Boys High School | 1:13:28 |
24:10 | ||
24:28 | ||
24:50 | ||
3 | 505 | Westlake Boys High School | 1:14:15 |
25:52 | ||
22:42 | ||
25:41 | ||
4 | 517 | Composite | 1:21:26 |
25:32 | ||
31:37 | ||
24:17 | ||
5 | 509 | Pukekohe High School | 1:21:41 |
24:55 | ||
29:03 | ||
27:43 | ||
6 | 512 | Mt Albert Grammar | 1:26:44 |
31:48 | ||
25:58 | ||
28:58 | ||
7 | 508 | Newlands College | 1:39:50 |
25:50 | ||
34:57 | ||
39:03 | ||
8 | 510 | Pukekohe High School | 1:41:15 |
27:49 | ||
40:27 | ||
32:59 | ||
9 | 502 | Havelock North High School | 1:43:32 |
24:37 | ||
40:32 | ||
38:23 | ||
10 | 506 | Westlake Boys High School | 1:45:10 |
39:52 | ||
33:20 | ||
31:58 | ||
11 | 501 | Auckland Grammar School | 1:59:08 |
45:38 | ||
40:35 | ||
32:55 | ||
12 | 516 | Composite | 2:14:01 |
43:00 | ||
41:01 | ||
50:00 | ||
13 | 513 | Mt Albert Grammar | 2:21:00 |
42:14 | ||
45:46 | ||
53:00 | ||
507 | St Kentigern College | mp |
28:06 | ||
35:38 | ||
mp | ||
503 | Havelock North High School | mp |
24:43 | ||
23:02 | ||
mp | ||
514 | Napier Boys High School | mp |
31:36 | ||
25:14 | ||
mp | ||
515 | Napier Boys High School | mp |
mp | ||
31:12 | ||
49:26 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 605 | Baradene College | 1:24:09 |
32:23 | ||
31:48 | ||
19:58 | ||
2 | 602 | Pukekohe High School | 1:26:57 |
24:34 | ||
36:57 | ||
25:26 | ||
3 | 608 | Composite PUKE / WAIU | 2:16:11 |
35:23 | ||
1:10:55 | ||
29:53 | ||
606 | Westlake Girls High School | mp |
mp | ||
38:26 | ||
33:23 | ||
601 | Napier Girls High School | mp |
mp | ||
27:30 | ||
42:14 | ||
603 | St Cuthbert's College | mp |
32:13 | ||
25:27 | ||
mp | ||
604 | Diocesan School for Girls | mp |
27:54 | ||
mp | ||
22:06 | ||
609 | Composite | dnf |
30:02 | ||
37:29 | ||
dns | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 709 | Composite | 59:44 |
20:00 | ||
19:45 | ||
19:59 | ||
2 | 707 | Sancta Maria College | 1:03:15 |
21:29 | ||
22:34 | ||
19:12 | ||
3 | 703 | Pukekohe Intermediate | 1:13:07 |
20:52 | ||
28:44 | ||
23:31 | ||
4 | 701 | Pukekohe Intermediate | 1:20:04 |
20:30 | ||
21:49 | ||
37:45 | ||
5 | 704 | Northcross Intermediate | 1:21:33 |
26:47 | ||
30:57 | ||
23:49 | ||
708 | Bucklands Beach Intermediate | mp |
24:02 | ||
33:36 | ||
mp | ||
702 | Pukekohe Intermediate | mp |
20:42 | ||
27:09 | ||
mp | ||
705 | Northcross Intermediate | mp |
mp | ||
36:36 | ||
34:28 | ||
706 | Raroa School | mp |
21:23 | ||
24:01 | ||
mp | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 801 | St Cuthbert's College | 59:09 |
18:57 | ||
20:39 | ||
19:33 | ||
2 | 804 | Diocesan School for Girls | 1:02:17 |
18:42 | ||
25:00 | ||
18:35 | ||
3 | 812 | Baradene College | 1:10:33 |
26:12 | ||
21:53 | ||
22:28 | ||
4 | 811 | Bucklands Beach Intermediate | 1:10:35 |
21:46 | ||
25:53 | ||
22:56 | ||
5 | 802 | St Cuthbert's College | 1:16:41 |
21:50 | ||
27:52 | ||
26:59 | ||
6 | 806 | Pukekohe Intermediate | 1:17:43 |
27:44 | ||
24:36 | ||
25:23 | ||
7 | 813 | Baradene College | 1:18:04 |
21:57 | ||
22:23 | ||
33:44 | ||
8 | 805 | Pukekohe Intermediate | 1:18:26 |
21:52 | ||
31:16 | ||
25:18 | ||
9 | 816 | Ponsonby Intermediate | 1:20:18 |
31:44 | ||
28:53 | ||
19:41 | ||
10 | 807 | Pukekohe Intermediate | 1:20:40 |
23:07 | ||
25:44 | ||
31:49 | ||
11 | 818 | Kowhai Intermediate | 1:22:57 |
31:51 | ||
25:22 | ||
25:44 | ||
12 | 817 | Northcross Intermediate | 1:24:56 |
22:01 | ||
34:38 | ||
28:17 | ||
13 | 803 | St Cuthbert's College | 1:28:38 |
27:18 | ||
30:46 | ||
30:34 | ||
14 | 815 | Baradene College | 1:34:47 |
39:00 | ||
26:04 | ||
29:43 | ||
15 | 809 | Havelock North Intermediate Sc | 1:59:52 |
44:47 | ||
36:26 | ||
38:39 | ||
819 | Composite | mp |
31:39 | ||
1:09:13 | ||
mp | ||
808 | Pukekohe Intermediate | mp |
24:46 | ||
mp | ||
38:28 | ||
810 | Havelock North Intermediate Sc | mp |
21:49 | ||
24:55 | ||
mp | ||
814 | Baradene College | mp |
24:12 | ||
mp | ||
30:22 | ||